Tellurium Q® Price Lists

Speaker Cables
| Family | Product Code | Name / Performance Level | Price Per Metre |
|---|---|---|---|
| Statement | ST-II-SC | Statement | £2,259.43 /m |
| Silver | SD-SC | Silver Diamond | £1,210.64 /m |
| Black | BD-SC | Black Diamond | £803.31 /m |
| Silver | US-II-SC | Ultra Silver | £669.35 /m |
| Black | UB-II-SC | Ultra Black | £399.73 /m |
| Blue | BUD-SC | Blue Diamond | £270.29 /m |
| Silver | SL-III-SC | Silver | £130.35 /m |
| Black | BK-II-SC | Black | £70.02 /m |
| Blue | UBU-II-SC | Ultra Blue | £41.66 /m |
| Blue | BU-II-SC | Blue | £24.04 /m |

Jumpers/Links
| Family | Product Code | Name / Performance Level | Price Per Set |
|---|---|---|---|
| Statement | ST-II-LNK | Statement | £1,132.21 /set |
| Silver | SD-LNK | Silver Diamond | £621.80 /set |
| Black | BD-LNK | Black Diamond | £543.80 /set |
| Silver | US-II-LNK | Ultra Silver | £433.03 /set |
| Black | UB-II-LNK | Ultra Black | £270.62 /set |
| Blue | BUD-LNK | Blue Diamond | £201.41 /set |
| Silver | SL-III-LNK | Silver | £133.43 /set |
| Black | BK-II-LNK | Black | £128.40 /set |
| Blue | UBU-II-LNK | Ultra Blue | £88.92 /set |
| Blue | BU-II-LNK | Blue | £75.10 /set |

RCA Cables
| Family | Product Code | Name / Performance Level | Price Per Set |
|---|---|---|---|
| Statement | ST-II-RCA | Statement | £5,336.85 /set |
| Silver | SD-RCA | Silver Diamond | £2,541.27 /set |
| Black | BD-RCA | Black Diamond | £1,353.81 /set |
| Silver | US-II-RCA | Ultra Silver | £1,021.44 /set |
| Black | UB-II-RCA | Ultra Black | £567.89 /set |
| Silver | SL-III-RCA | Silver | £422.77 /set |
| Black | BK-II-RCA | Black | £344.40 /set |
| Blue | BU-II-RCA | Blue | £256.66 /set |

XLR Cables
| Family | Product Code | Name / Performance Level | Price Per Set |
|---|---|---|---|
| Statement | ST-II-XLR | Statement | £5,934.85 /set |
| Silver | SD-XLR | Silver Diamond | £2,881.42 /set |
| Black | BD-XLR | Black Diamond | £1,606.95 /set |
| Silver | US-II-XLR | Ultra Silver | £1,226.60 /set |
| Black | UB-II-XLR | Ultra Black | £684.79 /set |
| Silver | SL-III-XLR | Silver | £570.02 /set |
| Black | BK-II-XLR | Black | £453.81 /set |
| Blue | BU-II-XLR | Blue | £293.32 /set |

Tone Arm Cables
| Family | Product Code | Name / Performance Level | Price Per Set |
|---|---|---|---|
| Statement | ST-II-PHONO | Statement | £5,336.85 /set |
| Statement | ST-II-PHONO-DIN-XLR | Statement | £5,336.85 /set |
| Statement | ST-II-PHONO-DIN-RCA | Statement | £5,336.85 /set |
| Silver | SD-PHONO | Silver Diamond | £2,541.27 /set |
| Black | BD-PHONO | Black Diamond | £1,353.81 /set |
| Silver | US-II-PHONO | Ultra Silver | £1,021.44 /set |
| Black | UB-II-PHONO-DIN-RCA | Black | £736.47 /set |
| Black | UB-II-PHONO | Ultra Black | £567.89 /set |
| Silver | SL-III-PHONO | Silver | £422.77 /set |
| Black | BK-II-PHONO | Black | £344.40 /set |
| Blue | BU-II-PHONO | Blue | £256.66 /set |

DIN Cables
| Family | Product Code | Name / Performance Level | Price Per Metre |
|---|---|---|---|
| Black | BD-DIN | Black Diamond | £1,143.56 /m |
| Black | BK-II-DIN | Black | £478.44 /m |

Digital RCA/BNC Cables
| Family | Product Code | Name / Performance Level | Price Per Metre |
|---|---|---|---|
| Statement | ST-II-DRCA, ST-II-BNC | Statement | £2,952.77 /m |
| Silver | SD-DRCA, SD-BNC | Silver Diamond | £1,446.44 /m |
| Black | BD-DRCA, BD-BNC | Black Diamond | £1,073.55 /m |
| Silver | US-II-DRCA, US-II-BNC | Ultra Silver | £852.90 /m |
| Black | UB-II-DRCA, UB-II-BNC | Ultra Black | £487.33 /m |
| Black | BK-II-DRCA, BK-II-BNC | Black | £441.82 /m |
| Blue | BU-II-DRCA, BU-II-BNC | Blue | £281.83 /m |

Digital Streaming Cables
| Family | Product Code | Name / Performance Level | Price Per Metre |
|---|---|---|---|
| Black | BD-DS | Black Diamond | £997.54 /m |
| Silver | US-II-DS | Ultra Silver | £715.67 /m |

Digital XLR Cables
| Family | Product Code | Name / Performance Level | Price Per Metre |
|---|---|---|---|
| Statement | ST-II-DXLR | Statement | £3,331.93 /m |
| Silver | SD-DXLR | Silver Diamond | £1,490.95 /m |
| Silver | US-II-DXLR | Ultra Silver | £1,127.17 /m |
| Black | BK-II-DXLR | Black | £467.79 /m |
| Blue | BU-II-DXLR | Blue | £277.91 /m |

USB Cables
| Family | Product Code | Name / Performance Level | Price Per Metre |
|---|---|---|---|
| Statement | ST-II-USB | Statement | £2,160.62 /m |
| Silver | SD-USB | Silver Diamond | £1,173.73 /m |
| Silver | US-II-USB | Ultra Silver | £660.90 /m |
| Silver | SL-III-USB | Silver | £498.59 /m |
| Black | BK-II-USB | Black | £393.56 /m |
| Blue | BU-II-USB | Blue | £254.42 /m |

Power Cables
| Family | Product Code | Name / Performance Level | UK Price | ROW Price |
|---|---|---|---|---|
| Statement | ST-PWR | Statement | £6,050.09 /1.5m | £6,050.09 /1.5m |
| Silver | SD-PWR | Silver Diamond | £2,820.72 /1.5m | £2,820.72 /1.5m |
| Black | UB-II-PWR | Ultra Black | £1,890.44 /1.5m | £1,890.44 /1.5m |
| Silver | SL-III-PWR | Silver | £1,426.25 /1.5m | £1,426.25 /1.5m |
| Black | BK-II-PWR | Black | £1,004.00 /1.5m | £894.67 /1.5m |
| Blue | UBU-II-PWR | Ultra Blue | £513.55 /1.5m | £556.55 /1.5m |

System Disc
| Family | Product Code | Name / Performance Level | Price Per Metre |
|---|---|---|---|
| System Disc | BID | System Disc | £35.00 |
| System Disc | BID | System Disc | £29.00 |