Tellurium Q® Price Lists

Speaker Cables
| Family | Product Code | Name / Performance Level | Price Per Single Metre |
|---|---|---|---|
| Statement | ST-SC | Statement | |
| Silver | SD-SC | Silver Diamond | |
| Black | BD-SC | Black Diamond | |
| Silver | US-SC | Ultra Silver | |
| Black | UB-SC | Ultra Black | |
| Blue | BD-SC | Blue Diamond | |
| Silver | SL-SC | Silver | |
| Black | BK-SC | Black | |
| Blue | UBU-SC | Ultra Blue | |
| Blue | BU-SC | Blue |

Jumpers/Links
| Family | Product Code | Name/Performance Level | Price Per Set |
|---|---|---|---|
| Statement | ST-LNK | Statement | |
| Silver | SD-LNK | Silver Diamond | |
| Black | BD-LNK | Black Diamond | |
| Silver | US-LNK | Ultra Silver | |
| Black | UB-LNK | Ultra Black | |
| Blue | BD-LNK | Blue Diamond | |
| Silver | SL-LNK | Silver | |
| Black | BK-LNK | Black | |
| Blue | UBU-LNK | Ultra Blue | |
| Blue | BU-LNK | Blue |

RCA Cables
| Family | Product Code | Name/Performance Level | Price Per Set |
|---|---|---|---|
| Statement | ST-RCA | Statement | |
| Silver | SD-RCA | Silver Diamond | |
| Black | BD-RCA | Black Diamond | |
| Silver | US-RCA | Ultra Silver | |
| Black | UB-RCA | Ultra Black | |
| Silver | SL-RCA | Silver | |
| Black | BK-RCA | Black | |
| Blue | BU-RCA | Blue |

XLR Cables
| Family | Product Code | Name/Performance Level | Price Per Set |
|---|---|---|---|
| Statement | ST-XLR | Statement | |
| Silver | SD-XLR | Silver Diamond | |
| Black | BD-XLR | Black Diamond | |
| Silver | US-XLR | Ultra Silver | |
| Black | UB-XLR | Ultra Black | |
| Silver | SL-XLR | Silver | |
| Black | BK-XLR | Black | |
| Blue | BU-XLR | Blue |

Tone Arm Cables
| Family | Product Code | Name/Performance Level | Price Per Set |
|---|---|---|---|
| Statement | ST-PHONO | Statement | |
| Silver | SD-PHONO | Silver Diamond | |
| Black | BD-PHONO | Black Diamond | |
| Silver | US-PHONO-RCA-II | Ultra Silver | |
| Black | UB-PHONO-DIN-II | Ultra Black | |
| Black | UB-PHONO-II | Ultra Black | |
| Silver | SL-PHONO | Silver | |
| Black | BK-PHONO-II | Black | |
| Blue | BU-PHONO | Blue |

DIN Cables
| Family | Product Code | Name/Performance Level | Price Per Metre |
|---|---|---|---|
| Black | BD-DIN | Black Diamond | |
| Black | BK-DIN | Black |

Digital RCA/BNC Cables
| Family | Product Code | Name/Performance Level | Price Per Single Metre |
|---|---|---|---|
| Statement | ST-DRCA ,ST-BNC | Statement | |
| Silver | SD-DRCA, SD-BNC | Silver Diamond | |
| Black | BD-DRCA, BD-BNC | Black Diamond | |
| Silver | SL-DRCA, SL-BNC | Ultra Silver | |
| Black | UB-DRCA, UB-BNC | Ultra Black | |
| Black | BK-DRCA, BK-BNC | Black | |
| Blue | BL-DRCA, BL-BNC | Blue |

Digital Streaming Cables
| Family | Product Code | Name/Performance Level | Price Per Single Metre |
|---|---|---|---|
| Black | BD-DS | Black Diamond | |
| Silver | US-DS | Ultra Silver |

Digital XLR Cables
| Family | Product Code | Name/Performance Level | Price Per Single Metre |
|---|---|---|---|
| Statement | ST-DXLR | Statement | |
| Silver | SD-DXLR | Silver Diamond | |
| Silver | US-DXLR | Ultra Silver | |
| Black | BK-DXLR | Black | |
| Blue | BU-DXLR | Blue |

USB Cables
| Family | Product Code | Name/Performance Level | Price Per Metre |
|---|---|---|---|
| Statement | ST-USB | Statement | |
| Silver | SD-USB | Silver Diamond | |
| Silver | US-USB | Ultra Silver | |
| Silver | SL-USB | Silver | |
| Black | BK-USB | Black | |
| Black | BU-USB | Blue |

Power Cables
| Family | Product Code | Name/Performance Level | UK Price | ROW Price |
|---|---|---|---|---|
| Statement | ST-PWR | Statement | ||
| Silver | SD-PWR | Silver Diamond | ||
| Black | UB-PWR | Ultra Black | ||
| Silver | SL-PWR | Silver | ||
| Black | BK-PWR | Black | ||
| Blue | UB-PWR | Ultra Blue |

System Disc
| Product Code | Name/Performance Level | Price |
|---|---|---|
| BID | Physical Disc | |
| BID | Digital Download |